Lean-Lift® specifications
Device dimensions | Container sizes | Load capacity | |||
Model | Depth (mm) | Width (mm) | Width (mm) | Depth (mm) | (kg) |
840 – 635 | 2,240 | 1,165 | 840 | 635 | 300 / 500 |
1300 – 635 | 2,240 | 1,625 | 1,300 | 635 | 300 / 500 / 700 / 1.000 |
1640 – 635 | 2,240 | 1,965 | 1,640 | 635 | 300 / 500 / 700 / 900 |
1860 – 635 | 2,240 | 2,185 | 1,860 | 635 | 250 / 500 / 650 / 900 |
2060 – 635 | 2,240 | 2,385 | 2,060 | 635 | 250 / 500 / 650 / 850 |
2300 – 635 | 2,240 | 2,625 | 2,300 | 635 | 250 / 400 / 470 / 650 / 800 |
2460 – 635 | 2,240 | 2,785 | 2,460 | 635 | 250 / 400 / 470 / 650 / 800 |
2860 – 635 | 2,240 | 3,185 | 2,860 | 635 | 190 / 250 / 400 / 500 / 550 / 650 |
3060 – 635 | 2,240 | 3,385 | 3,060 | 635 | 190 / 250 / 350 / 450 / 550 / 625 |
3260 – 635 | 2,240 | 3,585 | 3,260 | 635 | 180 / 250 / 400 / 550 / 600 |
840 – 825 | 2,810 | 1,165 | 840 | 825 | 300 / 500 / 700 / 1.000 |
1300 – 825 | 2,810 | 1,625 | 1,300 | 825 | 300 / 500 / 700 / 1.000 |
1640 – 825 | 2,810 | 1,965 | 1,640 | 825 | 300 / 500 / 700 / 900 |
1860 – 825 | 2,810 | 2,185 | 1,860 | 825 | 250 / 500 / 650 / 900 |
2060 – 825 | 2,810 | 2,385 | 2,060 | 825 | 250 / 500 / 650 / 850 |
2300 – 825 | 2,810 | 2,625 | 2,300 | 825 | 250 / 470 / 600 / 800 |
2460 – 825 | 2,810 | 2,785 | 2,460 | 825 | 250 / 470 / 600 / 800 |
2860 – 825 | 2,810 | 3,185 | 2,860 | 825 | 190 / 250 / 400 / 500 / 550 / 650 |
3060 – 825 | 2,810 | 3,385 | 3,060 | 825 | 180 / 325 / 425 / 450 / 550 / 625 |
3260 – 825 | 2,810 | 3,585 | 3,260 | 825 | 180 / 250 / 400 / 550 / 600 |
3660 – 825 | 2,910 | 4,220 | 3,660 | 825 | 500 / 700 |
4060 – 825 | 2,910 | 4,620 | 4,060 | 825 | 500 / 700 |
4460 – 825 | 2,910 | 5,020 | 4,460 | 825 | 400 / 600 |
840 – 1047 | 3,475 | 1,165 | 840 | 1.047 | 300 / 500 / 700 / 1.000 |
1300 – 1047 | 3,475 | 1,625 | 1,300 | 1.047 | 300 / 500 / 700 / 950 |
1640 – 1047 | 3,475 | 1,965 | 1,640 | 1.047 | 250 / 500 / 650 / 850 |
1860 – 1047 | 3,475 | 2,185 | 1,860 | 1.047 | 250 / 450 / 650 / 850 |
2060 – 1047 | 3,475 | 2,385 | 2,060 | 1.047 | 250 / 450 / 600 / 800 |
2460 – 1047 | 3,475 | 2,785 | 2,460 | 1.047 | 250 / 400 / 600 / 750 |
2860 – 1047 | 3,475 | 3,185 | 2,860 | 1.047 | 250 / 350 / 500 / 700 |
3060 – 1047 | 3,475 | 3,385 | 3,060 | 1.047 | 220 / 300 / 450 / 650 |
3260 – 1047 | 3,475 | 3,585 | 3,260 | 1.047 | 220 / 300 / 450 / 600 |
840 – 1270 | 4,150 | 1,165 | 840 | 1,270 | 300 / 500 / 700 / 1.000 |
1300 – 1270 | 4,150 | 1,625 | 1,300 | 1,270 | 300 / 500 / 700 / 900 |
1640 – 1270 | 4,150 | 1,965 | 1,640 | 1,270 | 250 / 500 / 650 / 800 |
1860 – 1270 | 4,150 | 2,185 | 1,860 | 1,270 | 250 / 450 / 650 / 800 |
2060 – 1270 | 4,150 | 2,385 | 2,060 | 1,270 | 250 / 400 / 600 / 750 |
2460 – 1270 | 4,150 | 2,785 | 2,460 | 1,270 | 250 / 400 / 600 / 700 |
2860 – 1270 | 4,150 | 3,185 | 2,860 | 1,270 | 200 / 300 / 500 / 700 |
3060 – 1270 | 4,150 | 3,385 | 3,060 | 1,270 | 200 / 250 / 450 / 650 |
3260 – 1270 | 4,150 | 3,585 | 3,260 | 1,270 | 200 / 250 / 450 / 600 |
Lean-Lift® Features
Hänel Lean Lift® | Standard | Add-On |
Profile wall | + | |
Space-saving pitch | + | |
AT THE ACCESS POINT | ||
Safety light curtain | + | |
Precise height measurement | + | |
LED Lighting | + | |
Weighing device | + | |
Fold-down support rail | + | |
Transporter | + | |
Motorized ejector | + | |
Extra-high access openings | + | |
Extra-wide access openings | + | |
Hänel high-speed door | + | |
Automatic sliding doors | + | |
Pallet storage | + | |
Control System | + | |
MULTIFUNCTION CONTAINERS | ||
Flexible container configurations | + | |
Maximum load-bearing capacity | + | |
ESD systems | + | |
SPECIAL OPTIONS & CUSTOMIZED SOLUTIONS | ||
Hänel ESB | + | |
Hänel EcoDrive® | + | |
Hänel EcoMode® | + | |
Compartment Indicator | + | |
Hänel Pick-o-Light® system | + | |
Augmented Reality (AR) | + | |
Hänel PictureControl | + | |
HänelSoft® | + | |
Hänel Pre-Store-Buffering® | + | |
Controllers At a Glance
Controller Model | MP 0 N | MP 12 N | MP 14 N | MP 100 D | |||||
Stand Alone | Web Host | Host Data | Host Com | Stand Alone | Host Web | Host Data | Together with MP12N or MP14N | ||
Rotomat® Storage Carousel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lean-Lift® | ━ | ● | ● | ● | ● | ● | ● | ● | ● |
Functions | |||||||||
Device Controller with direct selection of shelves/trays | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Storage managment for up to 99 systems | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● |
Two networked controllers for data communications between storage modules | ━ | ● | ━ | ━ | ━ | ● | ━ | ━ | ● |
Integrated Hänel Storage Management Packages | ━ | ● | ━ | ━ | ━ | ● | ━ | ━ | ● |
Numerous additional functions through software modules | ━ | ● | ━ | ● | ━ | ● | ━ | ● | ● |
Integrated web server for direct access to storage data via web browser | ━ | ● | ━ | ━ | ━ | ● | ━ | ━ | ● |
User interface multilingual with Latin, Cyrillic or Greek scripts | ● | ● | O | ● | ● | ● | O | ● | ● |
User interface multilingual thanks to UNICODE e.g. for Chinese | ━ | ● | O | ● | ● | ● | O | ● | ● |
Access authorization via RFID | ━ | ● | O | ━ | ━ | ● | O | ━ | ● |
Storage location display by compartment LED | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hänel EcoLoad® for displaying load imbalances on Rotomat® | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Optimization Run on Lean-Lift® | ━ | ● | ● | ● | ● | ● | ● | ● | ● |
Access-Priority-Factor on Lean-Lift® | ━ | ● | ● | ● | ● | ● | ● | ● | ● |
Expanded Safety Bypass Package (redundancy package) | ━ | ● | ● | ● | ● | ● | ● | ● | ● |
Integration of HänelSoft® with graphical user guidance via browser | ━ | ━ | ● | ━ | ● | ━ | ● | ━ | ● |
= Configuration Variant Available
= Configuration variant depends on control system software
= Configuration Variant Not Available
increase floor space, inventory accuracy & productivity.
With a flexible design approach and a wide range solutions available, we can tailor an automated storage system to suit your application. We also provide engineering & design, training, parts, inspections and preventative maintenance scheduling and 24-hour assistance.